Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 343 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#6841 | Bank & Trust Co | Bank & Trust Co | 289 | $0.123B | 03/31/2025 | View Latest 13F |
#6842 | AFFINITY INVESTMENT ADVISORS, LLC | AFFINITY INVESTMENT ADVISORS, LLC | 140 | $0.123B | 03/31/2025 | View Latest 13F |
#6843 | DMC Group, LLC | DMC Group, LLC | 126 | $0.123B | 03/31/2025 | View Latest 13F |
#6844 | WESPAC Advisors, LLC | WESPAC Advisors, LLC | 153 | $0.123B | 03/31/2025 | View Latest 13F |
#6845 | Nan Fung Group Holdings Ltd | Nan Fung Group Holdings Ltd | 35 | $0.123B | 03/31/2025 | View Latest 13F |
#6846 | MOUNT VERNON ASSOCIATES INC /MD/ | MOUNT VERNON ASSOCIATES INC /MD/ | 52 | $0.123B | 03/31/2025 | View Latest 13F |
#6847 | THOR TRADING ADVISORS, LLC | THOR TRADING ADVISORS, LLC | 4 | $0.123B | 03/31/2025 | View Latest 13F |
#6848 | Kennon-Green & Company, LLC | Kennon-Green & Company, LLC | 42 | $0.123B | 03/31/2025 | View Latest 13F |
#6849 | Crew Capital Management, Ltd. | Crew Capital Management, Ltd. | 150 | $0.123B | 03/31/2025 | View Latest 13F |
#6850 | BANNERMAN WEALTH MANAGEMENT GROUP, LLC | BANNERMAN WEALTH MANAGEMENT GROUP, LLC | 34 | $0.122B | 03/31/2025 | View Latest 13F |
#6851 | Kagan Cocozza Asset Management | Kagan Cocozza Asset Management | 61 | $0.122B | 03/31/2025 | View Latest 13F |
#6852 | Refined Wealth Management | Refined Wealth Management | 27 | $0.122B | 03/31/2025 | View Latest 13F |
#6853 | LPF Advisors LLC | LPF Advisors LLC | 34 | $0.122B | 03/31/2025 | View Latest 13F |
#6854 | Illumine Investment Management, LLC | Illumine Investment Management, LLC | 90 | $0.122B | 03/31/2025 | View Latest 13F |
#6855 | PETRA FINANCIAL ADVISORS INC | PETRA FINANCIAL ADVISORS INC | 122 | $0.122B | 03/31/2025 | View Latest 13F |
#6856 | MFA Wealth Services | MFA Wealth Services | 106 | $0.122B | 03/31/2025 | View Latest 13F |
#6857 | Code Waechter LLC | Code Waechter LLC | 126 | $0.122B | 03/31/2025 | View Latest 13F |
#6858 | Tsai Capital Corp | Tsai Capital Corp | 26 | $0.122B | 03/31/2025 | View Latest 13F |
#6859 | Bennett Associates Wealth Management | Bennett Associates Wealth Management | 43 | $0.121B | 03/31/2025 | View Latest 13F |
#6860 | Financial Harvest, LLC | Financial Harvest, LLC | 52 | $0.121B | 03/31/2025 | View Latest 13F |
Page 343 of 411