Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 347 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#6921 | Legacy Advisory Services, LLC | Legacy Advisory Services, LLC | 50 | $0.118B | 03/31/2025 | View Latest 13F |
#6922 | Chan Zuckerberg Initiative, LLC | Chan Zuckerberg Initiative, LLC | 2 | $0.118B | 03/31/2025 | View Latest 13F |
#6923 | Persistent Asset Partners Ltd | Persistent Asset Partners Ltd | 173 | $0.118B | 03/31/2025 | View Latest 13F |
#6924 | STONERIDGE INVESTMENT PARTNERS LLC | STONERIDGE INVESTMENT PARTNERS LLC | 115 | $0.118B | 03/31/2025 | View Latest 13F |
#6925 | Blue Investment Opportunities, LLC - Project Breeze Series 1 | Blue Investment Opportunities, LLC - Project Breeze Series 1 | 1 | $0.118B | 03/31/2025 | View Latest 13F |
#6926 | SKY-MOUNTAIN CAPITAL MANAGEMENT, INC. | SKY-MOUNTAIN CAPITAL MANAGEMENT, INC. | 32 | $0.118B | 03/31/2025 | View Latest 13F |
#6927 | Keystone Financial Services, LLC | Keystone Financial Services, LLC | 47 | $0.118B | 03/31/2025 | View Latest 13F |
#6928 | STAGE HARBOR FINANCIAL, LLC | STAGE HARBOR FINANCIAL, LLC | 59 | $0.118B | 03/31/2025 | View Latest 13F |
#6929 | 1858 WEALTH MANAGEMENT, LLC | 1858 WEALTH MANAGEMENT, LLC | 117 | $0.118B | 03/31/2025 | View Latest 13F |
#6930 | Blue Rock Wealth Management LLC | Blue Rock Wealth Management LLC | 96 | $0.118B | 03/31/2025 | View Latest 13F |
#6931 | Eagle Bay Advisors LLC | Eagle Bay Advisors LLC | 114 | $0.118B | 03/31/2025 | View Latest 13F |
#6932 | Sheets Smith Investment Management | Sheets Smith Investment Management | 57 | $0.118B | 12/31/2024 | View Latest 13F |
#6933 | Stone House Capital Management, LLC | Stone House Capital Management, LLC | 3 | $0.118B | 03/31/2025 | View Latest 13F |
#6934 | Axecap Investments, LLC | Axecap Investments, LLC | 70 | $0.118B | 03/31/2025 | View Latest 13F |
#6935 | University of Wisconsin Foundation | University of Wisconsin Foundation | 8 | $0.118B | 03/31/2025 | View Latest 13F |
#6936 | Partnership Wealth Management, LLC | Partnership Wealth Management, LLC | 72 | $0.118B | 03/31/2025 | View Latest 13F |
#6937 | MONIMUS CAPITAL MANAGEMENT, LP | MONIMUS CAPITAL MANAGEMENT, LP | 48 | $0.118B | 03/31/2025 | View Latest 13F |
#6938 | MUIRFIELD WEALTH ADVISORS LLC | MUIRFIELD WEALTH ADVISORS LLC | 68 | $0.118B | 03/31/2025 | View Latest 13F |
#6939 | Oder Investment Management, LLC | Oder Investment Management, LLC | 94 | $0.118B | 03/31/2025 | View Latest 13F |
#6940 | Richwood Investment Advisors, LLC | Richwood Investment Advisors, LLC | 97 | $0.118B | 03/31/2025 | View Latest 13F |
Page 347 of 411