Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 368 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#7341 | Post Resch Tallon Group Inc. | Post Resch Tallon Group Inc. | 102 | $0.098B | 03/31/2025 | View Latest 13F |
#7342 | Paradigm Capital Management, LLC/NV | Paradigm Capital Management, LLC/NV | 55 | $0.098B | 03/31/2025 | View Latest 13F |
#7343 | Crescent Sterling, Ltd. | Crescent Sterling, Ltd. | 75 | $0.098B | 03/31/2025 | View Latest 13F |
#7344 | AG Asset Advisory, LLC | AG Asset Advisory, LLC | 22 | $0.097B | 03/31/2025 | View Latest 13F |
#7345 | Pitti Group Wealth Management, LLC | Pitti Group Wealth Management, LLC | 73 | $0.097B | 03/31/2025 | View Latest 13F |
#7346 | StepStone Group LP | StepStone Group LP | 16 | $0.097B | 03/31/2025 | View Latest 13F |
#7347 | POTOMAC FUND MANAGEMENT INC /ADV | POTOMAC FUND MANAGEMENT INC /ADV | 66 | $0.097B | 03/31/2025 | View Latest 13F |
#7348 | CM Management, LLC | CM Management, LLC | 54 | $0.097B | 03/31/2025 | View Latest 13F |
#7349 | Yu Fan | Yu Fan | 9 | $0.097B | 03/31/2025 | View Latest 13F |
#7350 | LWM ADVISORS INC | LWM ADVISORS INC | 28 | $0.097B | 03/31/2025 | View Latest 13F |
#7351 | SHEPHERD WEALTH MANAGEMENT Ltd LIABILITY Co | SHEPHERD WEALTH MANAGEMENT Ltd LIABILITY Co | 31 | $0.097B | 03/31/2025 | View Latest 13F |
#7352 | Lattice Capital Management, LLC | Lattice Capital Management, LLC | 22 | $0.097B | 03/31/2025 | View Latest 13F |
#7353 | Uptown Financial Advisors LLC | Uptown Financial Advisors LLC | 69 | $0.097B | 03/31/2025 | View Latest 13F |
#7354 | Soviero Asset Management, LP | Soviero Asset Management, LP | 39 | $0.097B | 03/31/2025 | View Latest 13F |
#7355 | Panoramic Capital Partners, LLC | Panoramic Capital Partners, LLC | 52 | $0.097B | 03/31/2025 | View Latest 13F |
#7356 | AlphaCentric Advisors LLC | AlphaCentric Advisors LLC | 209 | $0.097B | 12/31/2024 | View Latest 13F |
#7357 | Flight Deck Capital, LP | Flight Deck Capital, LP | 14 | $0.097B | 03/31/2025 | View Latest 13F |
#7358 | SCRATCH CAPITAL LLC | SCRATCH CAPITAL LLC | 33 | $0.097B | 03/31/2025 | View Latest 13F |
#7359 | BINGHAM PRIVATE WEALTH, LLC | BINGHAM PRIVATE WEALTH, LLC | 152 | $0.097B | 03/31/2025 | View Latest 13F |
#7360 | INTRUST BANK NA | INTRUST BANK NA | 378 | $0.097B | 03/31/2025 | View Latest 13F |
Page 368 of 411