Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 390 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#7781 | REIK & CO., LLC | REIK & CO., LLC | 55 | $0.057B | 03/31/2025 | View Latest 13F |
#7782 | Alerce Investment Management, L.P. | Alerce Investment Management, L.P. | 5 | $0.057B | 12/31/2024 | View Latest 13F |
#7783 | Solutions 4 Wealth, Ltd | Solutions 4 Wealth, Ltd | 52 | $0.057B | 03/31/2025 | View Latest 13F |
#7784 | SL ADVISORS, LLC | SL ADVISORS, LLC | 31 | $0.056B | 03/31/2025 | View Latest 13F |
#7785 | Mayar Capital Ltd. | Mayar Capital Ltd. | 12 | $0.056B | 03/31/2025 | View Latest 13F |
#7786 | OLD SECOND NATIONAL BANK OF AURORA | OLD SECOND NATIONAL BANK OF AURORA | 310 | $0.056B | 03/31/2025 | View Latest 13F |
#7787 | SMI Advisory Services, LLC | SMI Advisory Services, LLC | 43 | $0.056B | 03/31/2025 | View Latest 13F |
#7788 | D. SCOTT NEAL, INC. | D. SCOTT NEAL, INC. | 54 | $0.056B | 03/31/2025 | View Latest 13F |
#7789 | Aquilo Capital Management, LLC | Aquilo Capital Management, LLC | 13 | $0.056B | 03/31/2025 | View Latest 13F |
#7790 | Maytree Asset Management Ltd | Maytree Asset Management Ltd | 16 | $0.056B | 03/31/2025 | View Latest 13F |
#7791 | Spectrum Asset Management, Inc. | Spectrum Asset Management, Inc. | 5 | $0.055B | 03/31/2025 | View Latest 13F |
#7792 | McGrath & Associates, Inc. | McGrath & Associates, Inc. | 42 | $0.055B | 03/31/2025 | View Latest 13F |
#7793 | VeriStar Capital Management LP | VeriStar Capital Management LP | 14 | $0.055B | 03/31/2025 | View Latest 13F |
#7794 | RIVERPARK CAPITAL MANAGEMENT LLC | RIVERPARK CAPITAL MANAGEMENT LLC | 37 | $0.055B | 03/31/2025 | View Latest 13F |
#7795 | Leverage Partners Absolute Return Fund SPC | Leverage Partners Absolute Return Fund SPC | 39 | $0.054B | 12/31/2024 | View Latest 13F |
#7796 | SYMMETRY PEAK MANAGEMENT LLC | SYMMETRY PEAK MANAGEMENT LLC | 22 | $0.054B | 03/31/2025 | View Latest 13F |
#7797 | Samson Rock Capital LLP | Samson Rock Capital LLP | 2 | $0.054B | 03/31/2025 | View Latest 13F |
#7798 | EnerVest, Ltd. | EnerVest, Ltd. | 1 | $0.053B | 03/31/2025 | View Latest 13F |
#7799 | Pelion, Inc. | Pelion, Inc. | 4 | $0.053B | 03/31/2025 | View Latest 13F |
#7800 | Yorktown Energy Partners VIII, L.P. | Yorktown Energy Partners VIII, L.P. | 2 | $0.053B | 03/31/2025 | View Latest 13F |
Page 390 of 411