Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 40 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#781 | Millburn Ridgefield LLC /DE/ | Millburn Ridgefield LLC /DE/ | 49 | $4.127B | 03/31/2025 | View Latest 13F |
#782 | Altshuler Shaham Ltd | Altshuler Shaham Ltd | 337 | $4.127B | 03/31/2025 | View Latest 13F |
#783 | Fisher Funds Management LTD | Fisher Funds Management LTD | 164 | $4.123B | 03/31/2025 | View Latest 13F |
#784 | ZEVENBERGEN CAPITAL INVESTMENTS LLC | ZEVENBERGEN CAPITAL INVESTMENTS LLC | 173 | $4.100B | 03/31/2025 | View Latest 13F |
#785 | CHILTON INVESTMENT CO INC. | CHILTON INVESTMENT CO INC. | 205 | $4.099B | 03/31/2025 | View Latest 13F |
#786 | DONALD SMITH & CO., INC. | DONALD SMITH & CO., INC. | 58 | $4.085B | 03/31/2025 | View Latest 13F |
#787 | HOMESTEAD ADVISERS CORP | HOMESTEAD ADVISERS CORP | 98 | $4.084B | 03/31/2025 | View Latest 13F |
#788 | AIA Group Ltd | AIA Group Ltd | 349 | $4.071B | 03/31/2025 | View Latest 13F |
#789 | Robeco Schweiz AG | Robeco Schweiz AG | 129 | $4.065B | 03/31/2025 | View Latest 13F |
#790 | Leonard Green & Partners, L.P. | Leonard Green & Partners, L.P. | 8 | $4.062B | 03/31/2025 | View Latest 13F |
#791 | Generali Asset Management SPA SGR | Generali Asset Management SPA SGR | 494 | $4.057B | 03/31/2025 | View Latest 13F |
#792 | Curi RMB Capital, LLC | Curi RMB Capital, LLC | 476 | $4.055B | 03/31/2025 | View Latest 13F |
#793 | EULAV Asset Management | EULAV Asset Management | 165 | $4.049B | 03/31/2025 | View Latest 13F |
#794 | ALGERT GLOBAL LLC | ALGERT GLOBAL LLC | 1,160 | $4.043B | 03/31/2025 | View Latest 13F |
#795 | ORBIMED ADVISORS LLC | ORBIMED ADVISORS LLC | 107 | $4.036B | 03/31/2025 | View Latest 13F |
#796 | Choate Investment Advisors | Choate Investment Advisors | 395 | $4.024B | 03/31/2025 | View Latest 13F |
#797 | Louisiana State Employees Retirement System | Louisiana State Employees Retirement System | 1,517 | $4.024B | 03/31/2025 | View Latest 13F |
#798 | MOORE CAPITAL MANAGEMENT, LP | MOORE CAPITAL MANAGEMENT, LP | 433 | $3.988B | 03/31/2025 | View Latest 13F |
#799 | GLENVIEW CAPITAL MANAGEMENT, LLC | GLENVIEW CAPITAL MANAGEMENT, LLC | 44 | $3.984B | 03/31/2025 | View Latest 13F |
#800 | Howard Capital Management Inc. | Howard Capital Management Inc. | 379 | $3.982B | 03/31/2025 | View Latest 13F |
Page 40 of 411