Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,616
Total AUM
$53538.493B
Average AUM
$6213.846M
Last Updated
2025-06-02
Fund Rankings
Page 40 of 431
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#781 | Bluespruce Investments, LP | 0001600285 | 34 | $4.283B | 03/31/2025 | View Latest 13F |
#782 | Dakota Wealth Management | 0001631353 | 749 | $4.275B | 03/31/2025 | View Latest 13F |
#783 | Vaughan David Investments Llc/il | 0001063571 | 215 | $4273.535B | 03/31/2025 | View Latest 13F |
#784 | Sit Investment Associates INC | 0000769317 | 522 | $4264.571B | 03/31/2025 | View Latest 13F |
#785 | Gf Fund Management Co. Ltd. | 0002057060 | 666 | $4.263B | 03/31/2025 | View Latest 13F |
#786 | Williams Jones Wealth Management, Llc. | 0001788587 | 502 | $4.257B | 03/31/2025 | View Latest 13F |
#787 | Mfn Partners Management, LP | 0001732811 | 10 | $4.254B | 03/31/2025 | View Latest 13F |
#788 | Nan Shan Life Insurance Co., Ltd. | 0001730464 | 112 | $4.238B | 03/31/2025 | View Latest 13F |
#789 | Aqr Arbitrage LLC | 0001167456 | 403 | $4.233B | 03/31/2025 | View Latest 13F |
#790 | Gates Capital Management, Inc. | 0001312908 | 31 | $4.224B | 03/31/2025 | View Latest 13F |
#791 | Carnegie Investment Counsel | 0001511506 | 482 | $4.213B | 03/31/2025 | View Latest 13F |
#792 | Maryland State Retirement & Pension System | 0001795552 | 1,450 | $4.202B | 03/31/2025 | View Latest 13F |
#793 | Shelton Capital Management | 0001002784 | 693 | $4.194B | 03/31/2025 | View Latest 13F |
#794 | Bank Pictet & Cie (europe) AG | 0001123274 | 186 | $4.190B | 03/31/2025 | View Latest 13F |
#795 | Kennedy Capital Management LLC | 0000884589 | 642 | $4.186B | 03/31/2025 | View Latest 13F |
#796 | Pgim Custom Harvest LLC | 0001845793 | 241 | $4.183B | 03/31/2025 | View Latest 13F |
#797 | Kellogg W K Foundation Trust | 0001197921 | 2 | $4.178B | 03/31/2025 | View Latest 13F |
#798 | Hamlin Capital Management, LLC | 0001277403 | 25 | $4.178B | 03/31/2025 | View Latest 13F |
#799 | Atalanta Sosnoff Capital, LLC | 0000700529 | 151 | $4.178B | 03/31/2025 | View Latest 13F |
#800 | Southpoint Capital Advisors LP | 0001319998 | 40 | $4.149B | 03/31/2025 | View Latest 13F |
Page 40 of 431