Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 402 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#8021 | Vitol Holding B.V. | Vitol Holding B.V. | 3 | $0.013B | 03/31/2025 | View Latest 13F |
#8022 | PROATHLETE WEALTH MANAGEMENT LLC | PROATHLETE WEALTH MANAGEMENT LLC | 212 | $0.012B | 03/31/2025 | View Latest 13F |
#8023 | Marshall & Sterling Wealth Advisors Inc. | Marshall & Sterling Wealth Advisors Inc. | 640 | $0.012B | 03/31/2025 | View Latest 13F |
#8024 | Galaxy Digital Capital Management LP | Galaxy Digital Capital Management LP | 12 | $0.011B | 03/31/2025 | View Latest 13F |
#8025 | SUSQUEHANNA FINANCIAL GROUP, LLLP | SUSQUEHANNA FINANCIAL GROUP, LLLP | 2 | $0.011B | 12/31/2024 | View Latest 13F |
#8026 | Lexington Partners L.P. | Lexington Partners L.P. | 4 | $0.011B | 03/31/2025 | View Latest 13F |
#8027 | LGT Financial Advisors LLC | LGT Financial Advisors LLC | 297 | $0.010B | 03/31/2025 | View Latest 13F |
#8028 | METLIFE INC | METLIFE INC | 6 | $0.010B | 03/31/2025 | View Latest 13F |
#8029 | Prysm Capital, L.P. | Prysm Capital, L.P. | 1 | $0.010B | 03/31/2025 | View Latest 13F |
#8030 | Aurelius Capital Management, LP | Aurelius Capital Management, LP | 5 | $0.009B | 03/31/2025 | View Latest 13F |
#8031 | Wolfswood Holdings, LLC | Wolfswood Holdings, LLC | 3 | $0.009B | 03/31/2025 | View Latest 13F |
#8032 | Wilshire Advisors LLC | Wilshire Advisors LLC | 13 | $0.009B | 03/31/2025 | View Latest 13F |
#8033 | Mizuho Securities Co. Ltd. | Mizuho Securities Co. Ltd. | 50 | $0.008B | 03/31/2025 | View Latest 13F |
#8034 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | 1 | $0.008B | 03/31/2025 | View Latest 13F |
#8035 | Braslyn Ltd. | Braslyn Ltd. | 1 | $0.008B | 12/31/2024 | View Latest 13F |
#8036 | GENERAL ELECTRIC CO | GENERAL ELECTRIC CO | 1 | $0.008B | 03/31/2025 | View Latest 13F |
#8037 | Mattson Financial Services, LLC | Mattson Financial Services, LLC | 330 | $0.008B | 03/31/2025 | View Latest 13F |
#8038 | Hernani LP | Hernani LP | 2 | $0.008B | 03/31/2025 | View Latest 13F |
#8039 | Migdal Insurance & Financial Holdings Ltd. | Migdal Insurance & Financial Holdings Ltd. | 407 | $0.007B | 03/31/2025 | View Latest 13F |
#8040 | IGP Investments (G.P.L.P), LP | IGP Investments (G.P.L.P), LP | 1 | $0.007B | 03/31/2025 | View Latest 13F |
Page 402 of 411