Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 406 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#8101 | GROESBECK INVESTMENT MANAGEMENT CORP /NJ/ | GROESBECK INVESTMENT MANAGEMENT CORP /NJ/ | 84 | $0.000B | 03/31/2025 | View Latest 13F |
#8102 | Saltoro Capital, LP | Saltoro Capital, LP | 1 | $0.000B | 12/31/2024 | View Latest 13F |
#8103 | Exos Asset Management LLC | Exos Asset Management LLC | 3 | $0.000B | 03/31/2025 | View Latest 13F |
#8104 | DEERE & CO | DEERE & CO | 3 | $0.000B | 03/31/2025 | View Latest 13F |
#8105 | SVB FINANCIAL GROUP | SVB FINANCIAL GROUP | 1 | $0.000B | 03/31/2025 | View Latest 13F |
#8106 | Scepter Holdings, Inc. | Scepter Holdings, Inc. | 1 | $0.000B | 03/31/2025 | View Latest 13F |
#8107 | Asia Research & Capital Management Ltd | Asia Research & Capital Management Ltd | 1 | $0.000B | 03/31/2025 | View Latest 13F |
#8108 | Meketa Capital, LLC | Meketa Capital, LLC | 1 | $0.000B | 12/31/2024 | View Latest 13F |
#8109 | SQN Investors LP | SQN Investors LP | 1 | $0.000B | 03/31/2025 | View Latest 13F |
#8110 | SPINNAKER CAPITAL LTD | SPINNAKER CAPITAL LTD | 1 | $0.000B | 03/31/2025 | View Latest 13F |
#8111 | Lindenstone AG | Lindenstone AG | 1 | $0.000B | 03/31/2025 | View Latest 13F |
#8112 | Baymount Management LP | Baymount Management LP | 1 | $0.000B | 12/31/2024 | View Latest 13F |
#8113 | Pharo Management, Inc. | Pharo Management, Inc. | 1 | $0.000B | 03/31/2025 | View Latest 13F |
#8114 | GENRE PARTNERS L P | GENRE PARTNERS L P | 1 | $0.000B | 03/31/2025 | View Latest 13F |
#8115 | Northwoods Investments LLC | Northwoods Investments LLC | 1 | $0.000B | 03/31/2025 | View Latest 13F |
#8116 | G.F.W. Energy XI, L.P. | G.F.W. Energy XI, L.P. | 1 | $0.000B | 03/31/2025 | View Latest 13F |
#8117 | BENJAMIN JOSEPH FLOYD DBA FLOYD CAPITAL MANAGEMENT | BENJAMIN JOSEPH FLOYD DBA FLOYD CAPITAL MANAGEMENT | 1 | $0.000B | 03/31/2025 | View Latest 13F |
#8118 | NNS Investments (Cyprus) Ltd | NNS Investments (Cyprus) Ltd | 1 | $0.000B | 03/31/2025 | View Latest 13F |
#8119 | Builders Vision, LLC | Builders Vision, LLC | 1 | $0.000B | 03/31/2025 | View Latest 13F |
#8120 | Yarra Square Partners LP | Yarra Square Partners LP | 1 | $0.000B | 03/31/2025 | View Latest 13F |
Page 406 of 411