Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,616
Total AUM
$53538.493B
Average AUM
$6213.846M
Last Updated
2025-06-02
Fund Rankings
Page 422 of 431
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#8421 | Newport Asia LLC | 0001607597 | 1 | $0.002B | 03/31/2025 | View Latest 13F |
#8422 | Vinland Capital Management Gestora De Recursos Ltda. | 0001944332 | 36 | $0.001B | 12/31/2024 | View Latest 13F |
#8423 | Centered Wealth LLC Dba Miller Equity Capital Advisors | 0001894543 | 5 | $0.001B | 03/31/2025 | View Latest 13F |
#8424 | Jetstream Capital LLC | 0001350605 | 1 | $0.001B | 09/30/2024 | View Latest 13F |
#8425 | Mgg Investment Group LP | 0001723594 | 1 | $0.001B | 09/30/2024 | View Latest 13F |
#8426 | Cohalo Advisory LLC | 0002056438 | 13 | $0.001B | 03/31/2025 | View Latest 13F |
#8427 | Sea Otter Advisors LLC | 0001944662 | 3 | $0.001B | 09/30/2024 | View Latest 13F |
#8428 | Sun Life Financial INC | 0001097362 | 33 | $0.001B | 03/31/2025 | View Latest 13F |
#8429 | Afs Financial Group, LLC | 0001879345 | 4 | $0.001B | 09/30/2024 | View Latest 13F |
#8430 | Spinnaker Capital LLC | 0001719281 | 1 | $1.080B | 03/31/2025 | View Latest 13F |
#8431 | Founders Fund V Management, LLC | 0001697733 | 3 | $0.001B | 03/31/2025 | View Latest 13F |
#8432 | Uscf Advisers LLC | 0001633971 | 20 | $0.001B | 03/31/2025 | View Latest 13F |
#8433 | Sozo Ventures Gp Ii, L.p. | 0001912294 | 1 | $0.001B | 03/31/2025 | View Latest 13F |
#8434 | Stagwell Group LLC | 0001771444 | 1 | $0.001B | 09/30/2024 | View Latest 13F |
#8435 | Swan & Legend Advisors, LLC | 0002010993 | 2 | $0.001B | 09/30/2024 | View Latest 13F |
#8436 | Abg Innovation Capital Partners III Gp LTD | 0001845297 | 3 | $0.001B | 03/31/2025 | View Latest 13F |
#8437 | Founders Fund Vii Management, LLC | 0001846021 | 1 | $0.001B | 03/31/2025 | View Latest 13F |
#8438 | Graham Holdings CO Master Retirement Trust | 0001912699 | 2 | $0.001B | 03/31/2025 | View Latest 13F |
#8439 | Yale University | 0000938582 | 2 | $0.001B | 03/31/2025 | View Latest 13F |
#8440 | Cedar Brook Financial Partners, LLC | 0001767302 | 3 | $0.001B | 09/30/2024 | View Latest 13F |
Page 422 of 431