Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 71 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#1401 | PITCAIRN CO | 0000315014 | 707 | $1.658B | 03/31/2025 | View Latest 13F |
#1402 | TruWealth Advisors, LLC | 0001834985 | 158 | $1.657B | 03/31/2025 | View Latest 13F |
#1403 | Mason Investment Advisory Services, Inc. | 0001635007 | 74 | $1.657B | 03/31/2025 | View Latest 13F |
#1404 | Coho Partners, Ltd. | 0001350585 | 36 | $1.656B | 03/31/2025 | View Latest 13F |
#1405 | CSS LLC/IL | 0001103646 | 732 | $1.656B | 03/31/2025 | View Latest 13F |
#1406 | Empirical Finance, LLC | 0001572838 | 504 | $1.656B | 03/31/2025 | View Latest 13F |
#1407 | Procyon Advisors, LLC | 0001804329 | 595 | $1.654B | 03/31/2025 | View Latest 13F |
#1408 | Hamilton Capital, LLC | 0001646639 | 137 | $1.652B | 03/31/2025 | View Latest 13F |
#1409 | Transform Wealth, LLC | 0001682266 | 242 | $1.651B | 03/31/2025 | View Latest 13F |
#1410 | CENTAURUS FINANCIAL, INC. | 0000891943 | 888 | $1.651B | 03/31/2025 | View Latest 13F |
#1411 | Permira Holdings LTD | 0001337150 | 2 | $1.649B | 03/31/2025 | View Latest 13F |
#1412 | Efficient Advisors, LLC | 0001542164 | 148 | $1.649B | 03/31/2025 | View Latest 13F |
#1413 | BARR E S & CO | 0001040210 | 106 | $1.647B | 03/31/2025 | View Latest 13F |
#1414 | Cartenna Capital, LP | 0001808928 | 37 | $1.645B | 03/31/2025 | View Latest 13F |
#1415 | WINTON GROUP Ltd | 0001612063 | 656 | $1.642B | 03/31/2025 | View Latest 13F |
#1416 | SHANDA ASSET MANAGEMENT HOLDINGS Ltd | 0001622346 | 7 | $1.636B | 03/31/2025 | View Latest 13F |
#1417 | SIGMA INVESTMENT COUNSELORS INC | 0001085163 | 187 | $1.635B | 03/31/2025 | View Latest 13F |
#1418 | Opti Capital Management, LP | 0001738654 | 53 | $1.634B | 03/31/2025 | View Latest 13F |
#1419 | Klingman & Associates, LLC | 0001662449 | 263 | $1.633B | 03/31/2025 | View Latest 13F |
#1420 | EverSource Wealth Advisors, LLC | 0001710537 | 4,128 | $1.631B | 03/31/2025 | View Latest 13F |
Page 71 of 411