Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,616
Total AUM
$53538.493B
Average AUM
$6213.846M
Last Updated
2025-06-02
Fund Rankings
Page 1 of 431
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#1 | Vanguard Group INC | 0000102909 | 16,744 | $5531.120B | 03/31/2025 | View Latest 13F |
#2 | Blackrock, Inc. | 0002012383 | 49,475 | $4507.245B | 03/31/2025 | View Latest 13F |
#3 | Blackrock Finance, Inc. | 0001364742 | 47,163 | $3836.793B | 06/30/2024 | View Latest 13F |
#4 | State Street CORP | 0000093751 | 4,281 | $2426.677B | 03/31/2025 | View Latest 13F |
#5 | Fmr LLC | 0000315066 | 12,917 | $1304.367B | 03/31/2025 | View Latest 13F |
#6 | Geode Capital Management, LLC | 0001214717 | 8,518 | $1271.990B | 03/31/2025 | View Latest 13F |
#7 | Jpmorgan Chase & CO | 0000019617 | 26,591 | $1174.197B | 03/31/2025 | View Latest 13F |
#8 | Morgan Stanley | 0000895421 | 34,641 | $881.485B | 03/31/2025 | View Latest 13F |
#9 | Price T Rowe Associates INC /md/ | 0000080255 | 4,506 | $811609.461B | 03/31/2025 | View Latest 13F |
#10 | Bank of America CORP /de/ | 0000070858 | 24,019 | $617.828B | 03/31/2025 | View Latest 13F |
#11 | Capital World Investors | 0001422849 | 552 | $617.204B | 03/31/2025 | View Latest 13F |
#12 | Blackrock Fund Advisors | 0001006249 | 4,255 | $542337.368B | 12/31/2016 | View Latest 13F |
#13 | Capital International Investors | 0001562230 | 441 | $508.516B | 03/31/2025 | View Latest 13F |
#14 | Wellington Management Group Llp | 0000902219 | 7,350 | $486.708B | 03/31/2025 | View Latest 13F |
#15 | Goldman Sachs Group INC | 0000886982 | 11,314 | $470.726B | 03/31/2025 | View Latest 13F |
#16 | Capital Research Global Investors | 0001422848 | 456 | $459.898B | 03/31/2025 | View Latest 13F |
#17 | Charles Schwab Investment Management INC | 0000884546 | 3,541 | $447.180B | 03/31/2025 | View Latest 13F |
#18 | Dimensional Fund Advisors LP | 0000354204 | 13,824 | $402.315B | 03/31/2025 | View Latest 13F |
#19 | Wells Fargo & Company/mn | 0000072971 | 17,007 | $380.514B | 03/31/2025 | View Latest 13F |
#20 | Ubs Group AG | 0001610520 | 19,543 | $358.922B | 03/31/2025 | View Latest 13F |
Page 1 of 431