Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,616
Total AUM
$53538.493B
Average AUM
$6213.846M
Last Updated
2025-06-02
Fund Rankings
Page 3 of 431
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#41 | Bank of Montreal /can/ | 0000927971 | 12,579 | $170.517B | 03/31/2025 | View Latest 13F |
#42 | Optiver Holding B.v. | 0001859606 | 1,350 | $169.777B | 03/31/2025 | View Latest 13F |
#43 | American Century Companies INC | 0000748054 | 2,881 | $162.989B | 03/31/2025 | View Latest 13F |
#44 | T. Rowe Price Investment Management, Inc. | 0001897612 | 657 | $151167.355B | 03/31/2025 | View Latest 13F |
#45 | California Public Employees Retirement System | 0000919079 | 1,118 | $143.113B | 03/31/2025 | View Latest 13F |
#46 | Jennison Associates LLC | 0000053417 | 804 | $142.560B | 03/31/2025 | View Latest 13F |
#47 | Raymond James & Associates | 0001084208 | 3,937 | $141.608B | 09/30/2024 | View Latest 13F |
#48 | Swiss National Bank | 0001582202 | 2,397 | $141.577B | 03/31/2025 | View Latest 13F |
#49 | Sumitomo Mitsui Trust Group, Inc. | 0001475365 | 1,031 | $141.470B | 03/31/2025 | View Latest 13F |
#50 | Simplex Trading, LLC | 0001488542 | 8,744 | $141360.883B | 03/31/2025 | View Latest 13F |
#51 | Arrowstreet Capital, Limited Partnership | 0001164508 | 1,783 | $123.230B | 03/31/2025 | View Latest 13F |
#52 | Jane Street Group, LLC | 0001595888 | 10,706 | $122.677B | 03/31/2025 | View Latest 13F |
#53 | Northwestern Mutual Wealth Management CO | 0001141802 | 3,648 | $122.281B | 03/31/2025 | View Latest 13F |
#54 | Primecap Management Co/ca/ | 0000763212 | 335 | $120.961B | 03/31/2025 | View Latest 13F |
#55 | Bayforest Capital LTD | 0002048423 | 712 | $120792.920B | 03/31/2025 | View Latest 13F |
#56 | Citadel Advisors LLC | 0001423053 | 8,968 | $118.920B | 03/31/2025 | View Latest 13F |
#57 | Hsbc Holdings PLC | 0000873630 | 7,632 | $116.002B | 03/31/2025 | View Latest 13F |
#58 | Clearbridge Investments, LLC | 0001348883 | 753 | $114.459B | 03/31/2025 | View Latest 13F |
#59 | First Trust Advisors LP | 0001125816 | 2,791 | $112.907B | 03/31/2025 | View Latest 13F |
#60 | Jones Financial Companies Lllp | 0000815917 | 4,412 | $111.609B | 03/31/2025 | View Latest 13F |
Page 3 of 431