Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 2 of 411
| Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
|---|---|---|---|---|---|---|
| #21 | FRANKLIN RESOURCES INC | FRANKLIN RESOURCES INC | 13,524 | $344.997B | 03/31/2025 | View Latest 13F |
| #22 | Nuveen, LLC | Nuveen, LLC | 8,886 | $326.453B | 03/31/2025 | View Latest 13F |
| #23 | Invesco Ltd. | Invesco Ltd. | 14,357 | $320.245B | 03/31/2025 | View Latest 13F |
| #24 | ENVESTNET ASSET MANAGEMENT INC | ENVESTNET ASSET MANAGEMENT INC | 4,343 | $310.168B | 03/31/2025 | View Latest 13F |
| #25 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 3,630 | $300.805B | 03/31/2025 | View Latest 13F |
| #26 | NORTHERN TRUST CORP | NORTHERN TRUST CORP | 13,024 | $287.400B | 03/31/2025 | View Latest 13F |
| #27 | Legal & General Group Plc | Legal & General Group Plc | 5,913 | $280.414B | 03/31/2025 | View Latest 13F |
| #28 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 7,948 | $277.427B | 03/31/2025 | View Latest 13F |
| #29 | ALLIANCEBERNSTEIN L.P. | ALLIANCEBERNSTEIN L.P. | 3,218 | $275.980B | 03/31/2025 | View Latest 13F |
| #30 | Bank of New York Mellon Corp | Bank of New York Mellon Corp | 20,557 | $248.489B | 03/31/2025 | View Latest 13F |
| #31 | DEUTSCHE BANK AG\ | DEUTSCHE BANK AG\ | 12,202 | $247.152B | 03/31/2025 | View Latest 13F |
| #32 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 10,908 | $234.626B | 03/31/2025 | View Latest 13F |
| #33 | Fisher Asset Management, LLC | Fisher Asset Management, LLC | 999 | $230.997B | 03/31/2025 | View Latest 13F |
| #34 | RAYMOND JAMES FINANCIAL INC | RAYMOND JAMES FINANCIAL INC | 12,351 | $228.342B | 03/31/2025 | View Latest 13F |
| #35 | LPL Financial LLC | LPL Financial LLC | 5,209 | $192.476B | 03/31/2025 | View Latest 13F |
| #36 | BARCLAYS PLC | BARCLAYS PLC | 9,146 | $175.908B | 03/31/2025 | View Latest 13F |
| #37 | DODGE & COX | DODGE & COX | 214 | $175.451B | 03/31/2025 | View Latest 13F |
| #38 | IMC-Chicago, LLC | IMC-Chicago, LLC | 3,217 | $175.095B | 03/31/2025 | View Latest 13F |
| #39 | BANK OF MONTREAL /CAN/ | BANK OF MONTREAL /CAN/ | 12,579 | $170.517B | 03/31/2025 | View Latest 13F |
| #40 | Optiver Holding B.V. | Optiver Holding B.V. | 1,350 | $169.777B | 03/31/2025 | View Latest 13F |
Page 2 of 411