Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 272 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#5421 | ASSET PLANNING SERVICES INC /LA/ /ADV | ASSET PLANNING SERVICES INC /LA/ /ADV | 35 | $0.197B | 03/31/2025 | View Latest 13F |
#5422 | Redwood Wealth Management Group, LLC | Redwood Wealth Management Group, LLC | 157 | $0.197B | 03/31/2025 | View Latest 13F |
#5423 | Blackston Financial Advisory Group, LLC | Blackston Financial Advisory Group, LLC | 139 | $0.197B | 03/31/2025 | View Latest 13F |
#5424 | New England Capital Financial Advisors LLC | New England Capital Financial Advisors LLC | 393 | $0.197B | 03/31/2025 | View Latest 13F |
#5425 | Cahill Wealth Management, LLC | Cahill Wealth Management, LLC | 49 | $0.196B | 03/31/2025 | View Latest 13F |
#5426 | PEAK FINANCIAL ADVISORS LLC | PEAK FINANCIAL ADVISORS LLC | 72 | $0.196B | 03/31/2025 | View Latest 13F |
#5427 | Rings Capital Management LLC | Rings Capital Management LLC | 8 | $0.196B | 03/31/2025 | View Latest 13F |
#5428 | Envision Financial Planning, LLC | Envision Financial Planning, LLC | 41 | $0.196B | 03/31/2025 | View Latest 13F |
#5429 | Prosperity Financial Group, Inc. | Prosperity Financial Group, Inc. | 161 | $0.196B | 03/31/2025 | View Latest 13F |
#5430 | Milestones Administradora de Recursos Ltda. | Milestones Administradora de Recursos Ltda. | 22 | $0.196B | 03/31/2025 | View Latest 13F |
#5431 | TORNO CAPITAL, LLC | TORNO CAPITAL, LLC | 58 | $0.196B | 03/31/2025 | View Latest 13F |
#5432 | CNB Bank | CNB Bank | 495 | $0.196B | 03/31/2025 | View Latest 13F |
#5433 | Heritage Family Offices, LLP | Heritage Family Offices, LLP | 177 | $0.196B | 03/31/2025 | View Latest 13F |
#5434 | S Squared Technology, LLC | S Squared Technology, LLC | 33 | $0.195B | 03/31/2025 | View Latest 13F |
#5435 | Kades & Cheifetz LLC | Kades & Cheifetz LLC | 108 | $0.195B | 12/31/2024 | View Latest 13F |
#5436 | AJ Advisors, LLC | AJ Advisors, LLC | 34 | $0.195B | 03/31/2025 | View Latest 13F |
#5437 | SSA SWISS ADVISORS AG | SSA SWISS ADVISORS AG | 121 | $0.195B | 03/31/2025 | View Latest 13F |
#5438 | Client First Capital LLC | Client First Capital LLC | 18 | $0.195B | 03/31/2025 | View Latest 13F |
#5439 | Significant Wealth Partners LLC | Significant Wealth Partners LLC | 92 | $0.195B | 03/31/2025 | View Latest 13F |
#5440 | X-Square Capital, LLC | X-Square Capital, LLC | 154 | $0.195B | 03/31/2025 | View Latest 13F |
Page 272 of 411