Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 274 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#5461 | Alhambra Investment Management LLC | Alhambra Investment Management LLC | 163 | $0.194B | 03/31/2025 | View Latest 13F |
#5462 | Geneva Partners, LLC | Geneva Partners, LLC | 60 | $0.194B | 03/31/2025 | View Latest 13F |
#5463 | Hoffman, Alan N Investment Management | Hoffman, Alan N Investment Management | 14 | $0.194B | 03/31/2025 | View Latest 13F |
#5464 | Melia Wealth LLC | Melia Wealth LLC | 19 | $0.194B | 03/31/2025 | View Latest 13F |
#5465 | SGL Investment Advisors, Inc. | SGL Investment Advisors, Inc. | 116 | $0.194B | 03/31/2025 | View Latest 13F |
#5466 | Dale Q Rice Investment Management Ltd | Dale Q Rice Investment Management Ltd | 93 | $0.194B | 03/31/2025 | View Latest 13F |
#5467 | Prosperitas Financial LLC | Prosperitas Financial LLC | 58 | $0.193B | 03/31/2025 | View Latest 13F |
#5468 | Cresta Advisors, Ltd. | Cresta Advisors, Ltd. | 47 | $0.193B | 03/31/2025 | View Latest 13F |
#5469 | CHARTIST INC /CA/ | CHARTIST INC /CA/ | 25 | $0.193B | 12/31/2024 | View Latest 13F |
#5470 | Decatur Capital Management, Inc. | Decatur Capital Management, Inc. | 39 | $0.193B | 03/31/2025 | View Latest 13F |
#5471 | Crown Wealth Group, LLC | Crown Wealth Group, LLC | 108 | $0.193B | 03/31/2025 | View Latest 13F |
#5472 | Abbot Financial Management, Inc. | Abbot Financial Management, Inc. | 127 | $0.193B | 03/31/2025 | View Latest 13F |
#5473 | SIEMENS AG | SIEMENS AG | 1 | $0.193B | 03/31/2025 | View Latest 13F |
#5474 | Reliant Investment Management, LLC | Reliant Investment Management, LLC | 58 | $0.193B | 03/31/2025 | View Latest 13F |
#5475 | Beaton Management Co. Inc. | Beaton Management Co. Inc. | 138 | $0.193B | 03/31/2025 | View Latest 13F |
#5476 | BONNESS ENTERPRISES INC | BONNESS ENTERPRISES INC | 37 | $0.193B | 03/31/2025 | View Latest 13F |
#5477 | SHARIAPORTFOLIO, INC. | SHARIAPORTFOLIO, INC. | 26 | $0.193B | 03/31/2025 | View Latest 13F |
#5478 | Red Tortoise LLC | Red Tortoise LLC | 631 | $0.192B | 03/31/2025 | View Latest 13F |
#5479 | O'Connor Financial Group LLC | O'Connor Financial Group LLC | 55 | $0.192B | 03/31/2025 | View Latest 13F |
#5480 | Fortress Wealth Management, Inc. | Fortress Wealth Management, Inc. | 71 | $0.192B | 03/31/2025 | View Latest 13F |
Page 274 of 411