Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 333 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#6641 | ALTERNA WEALTH MANAGEMENT, INC | ALTERNA WEALTH MANAGEMENT, INC | 109 | $0.132B | 03/31/2025 | View Latest 13F |
#6642 | DIAMANT ASSET MANAGEMENT, INC. | DIAMANT ASSET MANAGEMENT, INC. | 72 | $0.132B | 03/31/2025 | View Latest 13F |
#6643 | Bradyco, Inc. | Bradyco, Inc. | 49 | $0.132B | 03/31/2025 | View Latest 13F |
#6644 | Banco de Sabadell, S.A | Banco de Sabadell, S.A | 57 | $0.132B | 03/31/2025 | View Latest 13F |
#6645 | DecisionMap Wealth Management, LLC | DecisionMap Wealth Management, LLC | 118 | $0.131B | 03/31/2025 | View Latest 13F |
#6646 | Schwallier Wealth Management LLC | Schwallier Wealth Management LLC | 35 | $0.131B | 12/31/2024 | View Latest 13F |
#6647 | OxenFree Capital LLC | OxenFree Capital LLC | 42 | $0.131B | 03/31/2025 | View Latest 13F |
#6648 | ACAS, LLC | ACAS, LLC | 85 | $0.131B | 03/31/2025 | View Latest 13F |
#6649 | Redwood Financial Network Corp | Redwood Financial Network Corp | 160 | $0.131B | 03/31/2025 | View Latest 13F |
#6650 | DEFINE FINANCIAL, LLC | DEFINE FINANCIAL, LLC | 33 | $0.131B | 03/31/2025 | View Latest 13F |
#6651 | ARGUS INVESTORS' COUNSEL, INC. | ARGUS INVESTORS' COUNSEL, INC. | 114 | $0.131B | 03/31/2025 | View Latest 13F |
#6652 | PIN OAK INVESTMENT ADVISORS INC | PIN OAK INVESTMENT ADVISORS INC | 455 | $0.131B | 03/31/2025 | View Latest 13F |
#6653 | Sagace Wealth Management LLC | Sagace Wealth Management LLC | 62 | $0.131B | 03/31/2025 | View Latest 13F |
#6654 | MOULTON WEALTH MANAGEMENT, INC | MOULTON WEALTH MANAGEMENT, INC | 34 | $0.131B | 03/31/2025 | View Latest 13F |
#6655 | Schulz Wealth, LTD. | Schulz Wealth, LTD. | 63 | $0.131B | 03/31/2025 | View Latest 13F |
#6656 | Trademark Financial Management, LLC | Trademark Financial Management, LLC | 87 | $0.131B | 03/31/2025 | View Latest 13F |
#6657 | American Institute for Advanced Investment Management, LLP | American Institute for Advanced Investment Management, LLP | 143 | $0.131B | 03/31/2025 | View Latest 13F |
#6658 | DECADE RENEWABLE PARTNERS LP | DECADE RENEWABLE PARTNERS LP | 26 | $0.131B | 03/31/2025 | View Latest 13F |
#6659 | Precision Wealth Strategies, LLC | Precision Wealth Strategies, LLC | 101 | $0.131B | 03/31/2025 | View Latest 13F |
#6660 | JGP Global Gestao de Recursos Ltda. | JGP Global Gestao de Recursos Ltda. | 35 | $0.131B | 03/31/2025 | View Latest 13F |
Page 333 of 411