Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 357 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#7121 | Good Steward Wealth Advisors,LLC | Good Steward Wealth Advisors,LLC | 127 | $0.110B | 03/31/2025 | View Latest 13F |
#7122 | Somerset Group LLC | Somerset Group LLC | 62 | $0.110B | 03/31/2025 | View Latest 13F |
#7123 | Perissos Private Wealth Management, LLC | Perissos Private Wealth Management, LLC | 73 | $0.110B | 03/31/2025 | View Latest 13F |
#7124 | Black Cypress Capital Management, LLC | Black Cypress Capital Management, LLC | 28 | $0.110B | 03/31/2025 | View Latest 13F |
#7125 | FLYWHEEL PRIVATE WEALTH LLC | FLYWHEEL PRIVATE WEALTH LLC | 82 | $0.110B | 03/31/2025 | View Latest 13F |
#7126 | ALLIUM FINANCIAL ADVISORS, LLC | ALLIUM FINANCIAL ADVISORS, LLC | 85 | $0.110B | 03/31/2025 | View Latest 13F |
#7127 | WULFF, HANSEN & CO. | WULFF, HANSEN & CO. | 98 | $0.110B | 03/31/2025 | View Latest 13F |
#7128 | Everest Management Corp. | Everest Management Corp. | 51 | $0.110B | 03/31/2025 | View Latest 13F |
#7129 | LTG Capital LLC | LTG Capital LLC | 26 | $0.110B | 03/31/2025 | View Latest 13F |
#7130 | Bey-Douglas LLC | Bey-Douglas LLC | 42 | $0.110B | 03/31/2025 | View Latest 13F |
#7131 | Cypress Advisory Group LLC | Cypress Advisory Group LLC | 61 | $0.110B | 03/31/2025 | View Latest 13F |
#7132 | Milestone Asset Management Group, LLC | Milestone Asset Management Group, LLC | 93 | $0.110B | 03/31/2025 | View Latest 13F |
#7133 | Emmett Investment Management, LP | Emmett Investment Management, LP | 23 | $0.109B | 03/31/2025 | View Latest 13F |
#7134 | Integrity Investment Advisors, LLC | Integrity Investment Advisors, LLC | 45 | $0.109B | 03/31/2025 | View Latest 13F |
#7135 | KRAFT ASSET MANAGEMENT, LLC | KRAFT ASSET MANAGEMENT, LLC | 46 | $0.109B | 03/31/2025 | View Latest 13F |
#7136 | Breakout Capital Partners, LP | Breakout Capital Partners, LP | 7 | $0.109B | 03/31/2025 | View Latest 13F |
#7137 | STADIUM CAPITAL MANAGEMENT LLC | STADIUM CAPITAL MANAGEMENT LLC | 9 | $0.109B | 03/31/2025 | View Latest 13F |
#7138 | Lighthouse Wealth Management Inc. | Lighthouse Wealth Management Inc. | 38 | $0.109B | 03/31/2025 | View Latest 13F |
#7139 | Fairman Group, LLC | Fairman Group, LLC | 265 | $0.109B | 03/31/2025 | View Latest 13F |
#7140 | CITY NATIONAL BANK OF FLORIDA /MSD | CITY NATIONAL BANK OF FLORIDA /MSD | 122 | $0.109B | 03/31/2025 | View Latest 13F |
Page 357 of 411