Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 360 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#7181 | Orcam Financial Group | Orcam Financial Group | 49 | $0.107B | 03/31/2025 | View Latest 13F |
#7182 | Elemental Capital Partners LLC | Elemental Capital Partners LLC | 6 | $0.107B | 12/31/2024 | View Latest 13F |
#7183 | William Howard & Co Financial Advisors Inc | William Howard & Co Financial Advisors Inc | 52 | $0.107B | 03/31/2025 | View Latest 13F |
#7184 | C2C Wealth Management, LLC | C2C Wealth Management, LLC | 87 | $0.106B | 03/31/2025 | View Latest 13F |
#7185 | SLT Holdings LLC | SLT Holdings LLC | 87 | $0.106B | 03/31/2025 | View Latest 13F |
#7186 | Keystone Financial Services | Keystone Financial Services | 100 | $0.106B | 03/31/2025 | View Latest 13F |
#7187 | Mountain Lake Investment Management LLC | Mountain Lake Investment Management LLC | 30 | $0.106B | 03/31/2025 | View Latest 13F |
#7188 | Fox Financial, Inc | Fox Financial, Inc | 13 | $0.106B | 03/31/2025 | View Latest 13F |
#7189 | MACROVIEW INVESTMENT MANAGEMENT LLC | MACROVIEW INVESTMENT MANAGEMENT LLC | 83 | $0.106B | 03/31/2025 | View Latest 13F |
#7190 | Smith Asset Management Co., LLC | Smith Asset Management Co., LLC | 66 | $0.106B | 03/31/2025 | View Latest 13F |
#7191 | Entruity Wealth, LLC | Entruity Wealth, LLC | 42 | $0.106B | 03/31/2025 | View Latest 13F |
#7192 | North Capital, Inc. | North Capital, Inc. | 619 | $0.106B | 03/31/2025 | View Latest 13F |
#7193 | INDUS CAPITAL PARTNERS, LLC | INDUS CAPITAL PARTNERS, LLC | 5 | $0.106B | 03/31/2025 | View Latest 13F |
#7194 | Jordan Park Trust Co LLC | Jordan Park Trust Co LLC | 11 | $0.106B | 03/31/2025 | View Latest 13F |
#7195 | ADG Wealth Management Group, LLC | ADG Wealth Management Group, LLC | 24 | $0.106B | 03/31/2025 | View Latest 13F |
#7196 | Retireful, LLC | Retireful, LLC | 92 | $0.106B | 03/31/2025 | View Latest 13F |
#7197 | Aldebaran Capital, LLC | Aldebaran Capital, LLC | 41 | $0.106B | 03/31/2025 | View Latest 13F |
#7198 | Cornerstone Select Advisors, LLC | Cornerstone Select Advisors, LLC | 112 | $0.106B | 03/31/2025 | View Latest 13F |
#7199 | TFJ Management, LLC | TFJ Management, LLC | 14 | $0.106B | 03/31/2025 | View Latest 13F |
#7200 | Bretton Capital Management, LLC | Bretton Capital Management, LLC | 20 | $0.106B | 03/31/2025 | View Latest 13F |
Page 360 of 411