Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 362 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#7221 | Sherman Asset Management, Inc. | Sherman Asset Management, Inc. | 152 | $0.105B | 03/31/2025 | View Latest 13F |
#7222 | RED CRANE WEALTH MANAGEMENT, LLC | RED CRANE WEALTH MANAGEMENT, LLC | 64 | $0.104B | 03/31/2025 | View Latest 13F |
#7223 | Barrier Capital Management, LLC | Barrier Capital Management, LLC | 14 | $0.104B | 03/31/2025 | View Latest 13F |
#7224 | International Private Wealth Advisors LLC | International Private Wealth Advisors LLC | 153 | $0.104B | 03/31/2025 | View Latest 13F |
#7225 | Principia Wealth Advisory, LLC | Principia Wealth Advisory, LLC | 855 | $0.104B | 03/31/2025 | View Latest 13F |
#7226 | Weaver C. Barksdale & Associates, Inc. | Weaver C. Barksdale & Associates, Inc. | 62 | $0.104B | 03/31/2025 | View Latest 13F |
#7227 | Avantra Family Wealth, Inc. | Avantra Family Wealth, Inc. | 149 | $0.104B | 03/31/2025 | View Latest 13F |
#7228 | Hudson Portfolio Management LLC | Hudson Portfolio Management LLC | 113 | $0.104B | 03/31/2025 | View Latest 13F |
#7229 | MJT & Associates Financial Advisory Group, Inc. | MJT & Associates Financial Advisory Group, Inc. | 479 | $0.104B | 03/31/2025 | View Latest 13F |
#7230 | BENNINGFIELD FINANCIAL ADVISORS, LLC | BENNINGFIELD FINANCIAL ADVISORS, LLC | 15 | $0.104B | 03/31/2025 | View Latest 13F |
#7231 | WEALTHGARDEN F.S. LLC | WEALTHGARDEN F.S. LLC | 124 | $0.104B | 03/31/2025 | View Latest 13F |
#7232 | R.H. Investment Group, LLC | R.H. Investment Group, LLC | 30 | $0.104B | 03/31/2025 | View Latest 13F |
#7233 | Hudson Executive Capital LP | Hudson Executive Capital LP | 3 | $0.104B | 03/31/2025 | View Latest 13F |
#7234 | Twin Lions Management LLC | Twin Lions Management LLC | 7 | $0.104B | 03/31/2025 | View Latest 13F |
#7235 | First Financial Bank - Trust Division | First Financial Bank - Trust Division | 201 | $0.104B | 03/31/2025 | View Latest 13F |
#7236 | HOEY INVESTMENTS, INC | HOEY INVESTMENTS, INC | 369 | $0.104B | 03/31/2025 | View Latest 13F |
#7237 | Caerus Investment Advisors, LLC | Caerus Investment Advisors, LLC | 30 | $0.104B | 03/31/2025 | View Latest 13F |
#7238 | Lakeshore Capital Group, Inc. | Lakeshore Capital Group, Inc. | 75 | $0.104B | 03/31/2025 | View Latest 13F |
#7239 | AGH Wealth Advisors, LLC | AGH Wealth Advisors, LLC | 184 | $0.104B | 03/31/2025 | View Latest 13F |
#7240 | SUMMER ROAD LLC | SUMMER ROAD LLC | 25 | $0.104B | 03/31/2025 | View Latest 13F |
Page 362 of 411