Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 364 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#7261 | Roxbury Financial LLC | Roxbury Financial LLC | 349 | $0.102B | 03/31/2025 | View Latest 13F |
#7262 | Williams & Novak, LLC | Williams & Novak, LLC | 127 | $0.102B | 03/31/2025 | View Latest 13F |
#7263 | Alexander Randolph Advisory, Inc. | Alexander Randolph Advisory, Inc. | 53 | $0.102B | 03/31/2025 | View Latest 13F |
#7264 | Riggs Capital Management LLC | Riggs Capital Management LLC | 105 | $0.102B | 12/31/2024 | View Latest 13F |
#7265 | K2 Financial Inc. | K2 Financial Inc. | 60 | $0.102B | 03/31/2025 | View Latest 13F |
#7266 | BLUEFIN CAPITAL MANAGEMENT, LLC | BLUEFIN CAPITAL MANAGEMENT, LLC | 85 | $0.102B | 03/31/2025 | View Latest 13F |
#7267 | Navis Wealth Advisors, LLC | Navis Wealth Advisors, LLC | 105 | $0.102B | 03/31/2025 | View Latest 13F |
#7268 | Wellington Wealth Strategies, LLC. | Wellington Wealth Strategies, LLC. | 66 | $0.102B | 12/31/2024 | View Latest 13F |
#7269 | NorthLanding Financial Partners, LLC | NorthLanding Financial Partners, LLC | 39 | $0.102B | 03/31/2025 | View Latest 13F |
#7270 | Ridgeline Wealth Planning, LLC | Ridgeline Wealth Planning, LLC | 35 | $0.102B | 03/31/2025 | View Latest 13F |
#7271 | Renasant Bank | Renasant Bank | 156 | $0.102B | 03/31/2025 | View Latest 13F |
#7272 | Centerpoint Advisory Group | Centerpoint Advisory Group | 94 | $0.102B | 03/31/2025 | View Latest 13F |
#7273 | Yunqi Capital Ltd | Yunqi Capital Ltd | 4 | $0.102B | 03/31/2025 | View Latest 13F |
#7274 | Jacksonville Wealth Management, LLC | Jacksonville Wealth Management, LLC | 60 | $0.102B | 03/31/2025 | View Latest 13F |
#7275 | Phil A. Younker & Associates, Ltd. | Phil A. Younker & Associates, Ltd. | 30 | $0.102B | 03/31/2025 | View Latest 13F |
#7276 | Point72 Italy, S.r.l. | Point72 Italy, S.r.l. | 24 | $0.102B | 03/31/2025 | View Latest 13F |
#7277 | Mascagni Wealth Management, Inc. | Mascagni Wealth Management, Inc. | 111 | $0.102B | 03/31/2025 | View Latest 13F |
#7278 | University of Pittsburgh - Of the Commonwealth System of Higher Education | University of Pittsburgh - Of the Commonwealth System of Higher Education | 1 | $0.101B | 03/31/2025 | View Latest 13F |
#7279 | Platt Investment Counsel, LLC | Platt Investment Counsel, LLC | 10 | $0.101B | 03/31/2025 | View Latest 13F |
#7280 | Intrinsic Value Partners, LLC | Intrinsic Value Partners, LLC | 66 | $0.101B | 03/31/2025 | View Latest 13F |
Page 364 of 411