Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,616
Total AUM
$53538.493B
Average AUM
$6213.846M
Last Updated
2025-06-02
Fund Rankings
Page 63 of 431
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#1241 | Covea Finance | 0001636948 | 114 | $2.178B | 03/31/2025 | View Latest 13F |
#1242 | Atairos Group, Inc. | 0001671122 | 4 | $2.174B | 03/31/2025 | View Latest 13F |
#1243 | Paradigm Biocapital Advisors LP | 0001855655 | 27 | $2.172B | 03/31/2025 | View Latest 13F |
#1244 | Lake Street Advisors Group, LLC | 0001724269 | 646 | $2.170B | 12/31/2024 | View Latest 13F |
#1245 | Venture Visionary Partners LLC | 0001792283 | 547 | $2.164B | 03/31/2025 | View Latest 13F |
#1246 | Anomaly Capital Management, LP | 0001817534 | 28 | $2.150B | 03/31/2025 | View Latest 13F |
#1247 | Newlight Partners LP | 0001782866 | 1 | $2145.600B | 03/31/2025 | View Latest 13F |
#1248 | Gladstone Institutional Advisory LLC | 0001766530 | 714 | $2.146B | 03/31/2025 | View Latest 13F |
#1249 | Northeast Investment Management | 0001082215 | 180 | $2.145B | 03/31/2025 | View Latest 13F |
#1250 | Beacon Investment Advisory Services, Inc. | 0001654599 | 236 | $2.137B | 03/31/2025 | View Latest 13F |
#1251 | Retirement Planning Group, LLC | 0001508195 | 296 | $2.132B | 03/31/2025 | View Latest 13F |
#1252 | Black Creek Investment Management Inc. | 0001528593 | 26 | $2.132B | 03/31/2025 | View Latest 13F |
#1253 | Moran Wealth Management, LLC | 0001965334 | 433 | $2.128B | 03/31/2025 | View Latest 13F |
#1254 | St Germain D J CO INC | 0000831571 | 812 | $2.128B | 03/31/2025 | View Latest 13F |
#1255 | Mantle Ridge LP | 0001695459 | 2 | $2.120B | 03/31/2025 | View Latest 13F |
#1256 | Bogart Wealth, LLC | 0001715740 | 1,411 | $2.119B | 03/31/2025 | View Latest 13F |
#1257 | Hawk Ridge Capital Management LP | 0001609074 | 42 | $2.118B | 03/31/2025 | View Latest 13F |
#1258 | Waldron Private Wealth LLC | 0001598180 | 293 | $2.118B | 03/31/2025 | View Latest 13F |
#1259 | Fund 1 Investments, LLC | 0001959730 | 53 | $2.115B | 03/31/2025 | View Latest 13F |
#1260 | Toyota Motor Corp/ | 0001094517 | 5 | $2.111B | 03/31/2025 | View Latest 13F |
Page 63 of 431