Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,616
Total AUM
$53538.493B
Average AUM
$6213.846M
Last Updated
2025-06-02
Fund Rankings
Page 65 of 431
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#1281 | Johnson Financial Group, Inc. | 0001477024 | 1,189 | $2.040B | 03/31/2025 | View Latest 13F |
#1282 | Nippon Life Global Investors Americas, Inc. | 0001040190 | 106 | $2.039B | 03/31/2025 | View Latest 13F |
#1283 | Aviso Financial Inc. | 0002033534 | 351 | $2.028B | 03/31/2025 | View Latest 13F |
#1284 | Altrinsic Global Advisors LLC | 0001167388 | 115 | $2.025B | 03/31/2025 | View Latest 13F |
#1285 | Davidson Investment Advisors | 0001140771 | 120 | $2.025B | 03/31/2025 | View Latest 13F |
#1286 | Surgocap Partners LP | 0001960830 | 12 | $2.024B | 03/31/2025 | View Latest 13F |
#1287 | Leavell Investment Management, Inc. | 0000924181 | 553 | $2.022B | 03/31/2025 | View Latest 13F |
#1288 | Woodley Farra Manion Portfolio Management INC | 0001165805 | 113 | $2.011B | 03/31/2025 | View Latest 13F |
#1289 | Beacon Capital Management, Inc. | 0001575301 | 35 | $2.009B | 03/31/2025 | View Latest 13F |
#1290 | Linscomb Wealth, Inc. | 0001313294 | 292 | $2.008B | 03/31/2025 | View Latest 13F |
#1291 | Granahan Investment Management, LLC | 0001026710 | 159 | $2.008B | 03/31/2025 | View Latest 13F |
#1292 | Oberweis Asset Management Inc/ | 0000937886 | 192 | $2.006B | 03/31/2025 | View Latest 13F |
#1293 | Dearborn Partners LLC | 0001206792 | 257 | $2.006B | 03/31/2025 | View Latest 13F |
#1294 | Money Design Co.,ltd. | 0001721608 | 75 | $2005.391B | 03/31/2025 | View Latest 13F |
#1295 | Aristotle Capital Boston, LLC | 0001633911 | 125 | $2.002B | 03/31/2025 | View Latest 13F |
#1296 | Montag a & Associates INC | 0000829407 | 994 | $1.999B | 03/31/2025 | View Latest 13F |
#1297 | Cookson Peirce & CO INC | 0001141455 | 267 | $1.988B | 03/31/2025 | View Latest 13F |
#1298 | Amg National Trust Bank | 0001388829 | 437 | $1.986B | 03/31/2025 | View Latest 13F |
#1299 | Sylebra Capital LLC | 0002003074 | 24 | $1.985B | 03/31/2025 | View Latest 13F |
#1300 | Centiva Capital, LP | 0001692507 | 1,587 | $1.981B | 03/31/2025 | View Latest 13F |
Page 65 of 431