Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,616
Total AUM
$53538.493B
Average AUM
$6213.846M
Last Updated
2025-06-02
Fund Rankings
Page 68 of 431
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#1341 | Bank of Italy | 0001426449 | 8 | $1893.355B | 03/31/2025 | View Latest 13F |
#1342 | Trilogy Capital Inc. | 0001722512 | 330 | $1.893B | 03/31/2025 | View Latest 13F |
#1343 | Zhang Financial LLC | 0001776290 | 301 | $1.891B | 03/31/2025 | View Latest 13F |
#1344 | Foundry Partners, LLC | 0001573913 | 259 | $1.889B | 03/31/2025 | View Latest 13F |
#1345 | Milestone Resources Group LTD | 0001708139 | 21 | $1887.735B | 03/31/2025 | View Latest 13F |
#1346 | Fairview Capital Investment Management, LLC | 0001056549 | 159 | $1.886B | 03/31/2025 | View Latest 13F |
#1347 | Rivernorth Capital Management, LLC | 0001447578 | 360 | $1.885B | 03/31/2025 | View Latest 13F |
#1348 | Baltimore-washington Financial Advisors, Inc. | 0001555486 | 154 | $1.885B | 03/31/2025 | View Latest 13F |
#1349 | Senator Investment Group LP | 0001443689 | 51 | $1.885B | 03/31/2025 | View Latest 13F |
#1350 | Gmt Capital CORP | 0001106191 | 69 | $1.884B | 03/31/2025 | View Latest 13F |
#1351 | Weitz Investment Management, Inc. | 0000883965 | 45 | $1.882B | 03/31/2025 | View Latest 13F |
#1352 | Harvest Fund Management Co., LTD | 0001694126 | 677 | $1881.708B | 03/31/2025 | View Latest 13F |
#1353 | Leeward Investments, LLC - Ma | 0001923173 | 143 | $1.881B | 03/31/2025 | View Latest 13F |
#1354 | Yaupon Capital Management LP | 0001755028 | 82 | $1.878B | 03/31/2025 | View Latest 13F |
#1355 | Stratos Investment Management, LLC | 0001707206 | 316 | $1.877B | 03/31/2025 | View Latest 13F |
#1356 | Southeastern Asset Management Inc/tn/ | 0000807985 | 85 | $1.876B | 03/31/2025 | View Latest 13F |
#1357 | Waters Parkerson & Co., LLC | 0001222993 | 183 | $1.874B | 03/31/2025 | View Latest 13F |
#1358 | Obermeyer Wealth Partners | 0001349654 | 261 | $1.874B | 03/31/2025 | View Latest 13F |
#1359 | Moors & Cabot, Inc. | 0001607239 | 862 | $1.866B | 03/31/2025 | View Latest 13F |
#1360 | Checchi Capital Advisers, LLC | 0001598186 | 578 | $1.865B | 03/31/2025 | View Latest 13F |
Page 68 of 431