Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 91 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#1801 | Recurrent Investment Advisors LLC | Recurrent Investment Advisors LLC | 65 | $1.180B | 03/31/2025 | View Latest 13F |
#1802 | FOUNDERS FINANCIAL SECURITIES LLC | FOUNDERS FINANCIAL SECURITIES LLC | 460 | $1.180B | 03/31/2025 | View Latest 13F |
#1803 | Trivest Advisors Ltd | Trivest Advisors Ltd | 21 | $1.179B | 03/31/2025 | View Latest 13F |
#1804 | CAMPBELL NEWMAN ASSET MANAGEMENT INC | CAMPBELL NEWMAN ASSET MANAGEMENT INC | 105 | $1.179B | 03/31/2025 | View Latest 13F |
#1805 | ProVise Management Group, LLC | ProVise Management Group, LLC | 249 | $1.178B | 03/31/2025 | View Latest 13F |
#1806 | NIXON PEABODY TRUST CO | NIXON PEABODY TRUST CO | 153 | $1.178B | 03/31/2025 | View Latest 13F |
#1807 | Madison Avenue Partners, LP | Madison Avenue Partners, LP | 22 | $1.178B | 03/31/2025 | View Latest 13F |
#1808 | Koshinski Asset Management, Inc. | Koshinski Asset Management, Inc. | 630 | $1.177B | 03/31/2025 | View Latest 13F |
#1809 | Kimelman & Baird, LLC | Kimelman & Baird, LLC | 349 | $1.177B | 03/31/2025 | View Latest 13F |
#1810 | Hilton Capital Management, LLC | Hilton Capital Management, LLC | 160 | $1.177B | 03/31/2025 | View Latest 13F |
#1811 | AlphaCore Capital LLC | AlphaCore Capital LLC | 771 | $1.176B | 03/31/2025 | View Latest 13F |
#1812 | TRIGLAV SKLADI, D.O.O. | TRIGLAV SKLADI, D.O.O. | 136 | $1.176B | 03/31/2025 | View Latest 13F |
#1813 | Beaird Harris Wealth Management, LLC | Beaird Harris Wealth Management, LLC | 505 | $1.175B | 03/31/2025 | View Latest 13F |
#1814 | VR Adviser, LLC | VR Adviser, LLC | 37 | $1.175B | 03/31/2025 | View Latest 13F |
#1815 | Morningstar Investment Management LLC | Morningstar Investment Management LLC | 71 | $1.175B | 03/31/2025 | View Latest 13F |
#1816 | GDS Wealth Management | GDS Wealth Management | 167 | $1.173B | 03/31/2025 | View Latest 13F |
#1817 | Nationwide Fund Advisors | Nationwide Fund Advisors | 7 | $1.173B | 03/31/2025 | View Latest 13F |
#1818 | Kathmere Capital Management, LLC | Kathmere Capital Management, LLC | 433 | $1.173B | 03/31/2025 | View Latest 13F |
#1819 | NBC SECURITIES, INC. | NBC SECURITIES, INC. | 2,119 | $1.173B | 03/31/2025 | View Latest 13F |
#1820 | Gillson Capital LP | Gillson Capital LP | 64 | $1.172B | 03/31/2025 | View Latest 13F |
Page 91 of 411