Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,202
Total AUM
$48.480B
Average AUM
$5.911M
Fund Rankings
Page 53 of 411
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#1041 | Evergreen Quality Fund GP, Ltd. | Evergreen Quality Fund GP, Ltd. | 11 | $2.676B | 03/31/2025 | View Latest 13F |
#1042 | Foster Group, Inc. | Foster Group, Inc. | 224 | $2.672B | 03/31/2025 | View Latest 13F |
#1043 | Simplify Asset Management Inc. | Simplify Asset Management Inc. | 94 | $2.670B | 03/31/2025 | View Latest 13F |
#1044 | Premier Fund Managers Ltd | Premier Fund Managers Ltd | 178 | $2.666B | 03/31/2025 | View Latest 13F |
#1045 | CLIFFORD SWAN INVESTMENT COUNSEL LLC | CLIFFORD SWAN INVESTMENT COUNSEL LLC | 309 | $2.657B | 03/31/2025 | View Latest 13F |
#1046 | Baring Fintech Fund III Managers Ltd | Baring Fintech Fund III Managers Ltd | 2 | $2.652B | 03/31/2025 | View Latest 13F |
#1047 | MUFG Bank, Ltd. | MUFG Bank, Ltd. | 4 | $2.651B | 03/31/2025 | View Latest 13F |
#1048 | Johns Hopkins University | Johns Hopkins University | 15 | $2.650B | 03/31/2025 | View Latest 13F |
#1049 | Shaolin Capital Management LLC | Shaolin Capital Management LLC | 186 | $2.650B | 03/31/2025 | View Latest 13F |
#1050 | CX Institutional | CX Institutional | 1,202 | $2.649B | 03/31/2025 | View Latest 13F |
#1051 | DONALDSON CAPITAL MANAGEMENT, LLC | DONALDSON CAPITAL MANAGEMENT, LLC | 221 | $2.647B | 03/31/2025 | View Latest 13F |
#1052 | Destination Wealth Management | Destination Wealth Management | 236 | $2.647B | 03/31/2025 | View Latest 13F |
#1053 | Avior Wealth Management, LLC | Avior Wealth Management, LLC | 736 | $2.634B | 03/31/2025 | View Latest 13F |
#1054 | Robertson Stephens Wealth Management, LLC | Robertson Stephens Wealth Management, LLC | 537 | $2.625B | 03/31/2025 | View Latest 13F |
#1055 | Ameritas Investment Partners, Inc. | Ameritas Investment Partners, Inc. | 3,518 | $2.619B | 03/31/2025 | View Latest 13F |
#1056 | Systematic Alpha Investments, LLC | Systematic Alpha Investments, LLC | 222 | $2.618B | 03/31/2025 | View Latest 13F |
#1057 | KINGSWOOD WEALTH ADVISORS, LLC | KINGSWOOD WEALTH ADVISORS, LLC | 766 | $2.617B | 03/31/2025 | View Latest 13F |
#1058 | Kestra Investment Management, LLC | Kestra Investment Management, LLC | 376 | $2.607B | 03/31/2025 | View Latest 13F |
#1059 | Ruffer LLP | Ruffer LLP | 94 | $2.598B | 03/31/2025 | View Latest 13F |
#1060 | CHICKASAW CAPITAL MANAGEMENT LLC | CHICKASAW CAPITAL MANAGEMENT LLC | 94 | $2.595B | 03/31/2025 | View Latest 13F |
Page 53 of 411