Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,616
Total AUM
$53538.493B
Average AUM
$6213.846M
Last Updated
2025-06-02
Fund Rankings
Page 54 of 431
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#1061 | J. Goldman & CO LP | 0001412741 | 362 | $2.717B | 03/31/2025 | View Latest 13F |
#1062 | Giverny Capital Inc. | 0001641864 | 54 | $2.713B | 03/31/2025 | View Latest 13F |
#1063 | Addenda Capital Inc. | 0001569411 | 123 | $2.704B | 03/31/2025 | View Latest 13F |
#1064 | Suvretta Capital Management, LLC | 0001569064 | 100 | $2.695B | 03/31/2025 | View Latest 13F |
#1065 | Perceptive Advisors LLC | 0001224962 | 86 | $2.694B | 03/31/2025 | View Latest 13F |
#1066 | Quadrant Capital Group LLC | 0001650717 | 2,743 | $2.693B | 03/31/2025 | View Latest 13F |
#1067 | Metropolis Capital LTD | 0001765388 | 15 | $2.692B | 03/31/2025 | View Latest 13F |
#1068 | Long Focus Capital Management, LLC | 0001602716 | 92 | $2.691B | 03/31/2025 | View Latest 13F |
#1069 | Caxton Associates Llp | 0002051323 | 739 | $2.688B | 03/31/2025 | View Latest 13F |
#1070 | Itau Unibanco Holding S.a. | 0001132597 | 411 | $2686.683B | 03/31/2025 | View Latest 13F |
#1071 | Maple Rock Capital Partners Inc. | 0001658363 | 40 | $2.683B | 03/31/2025 | View Latest 13F |
#1072 | Capital Analysts, LLC | 0001624758 | 1,745 | $2680.908B | 03/31/2025 | View Latest 13F |
#1073 | Evergreen Quality Fund Gp, Ltd. | 0002016939 | 11 | $2.676B | 03/31/2025 | View Latest 13F |
#1074 | Foster Group, Inc. | 0001841544 | 224 | $2.672B | 03/31/2025 | View Latest 13F |
#1075 | Simplify Asset Management Inc. | 0001846368 | 94 | $2.670B | 03/31/2025 | View Latest 13F |
#1076 | Premier Fund Managers LTD | 0001673907 | 178 | $2666.221B | 03/31/2025 | View Latest 13F |
#1077 | Clifford Swan Investment Counsel LLC | 0001034642 | 309 | $2.657B | 03/31/2025 | View Latest 13F |
#1078 | Baring Fintech Fund III Managers LTD | 0002053281 | 2 | $2.652B | 03/31/2025 | View Latest 13F |
#1079 | Mufg Bank, Ltd. | 0000852743 | 4 | $2.651B | 03/31/2025 | View Latest 13F |
#1080 | Johns Hopkins University | 0001764756 | 15 | $2.650B | 03/31/2025 | View Latest 13F |
Page 54 of 431