Top Funds by AUM
Institutional investment managers ranked by assets under management
Total Funds
8,616
Total AUM
$53538.493B
Average AUM
$6213.846M
Last Updated
2025-06-02
Fund Rankings
Page 55 of 431
Rank | Fund Manager | CIK | Total Holdings | AUM ($B) | Latest Filing | Actions |
---|---|---|---|---|---|---|
#1081 | Shaolin Capital Management LLC | 0001766806 | 186 | $2.650B | 03/31/2025 | View Latest 13F |
#1082 | Cx Institutional | 0001737089 | 1,202 | $2649.126B | 03/31/2025 | View Latest 13F |
#1083 | Donaldson Capital Management, LLC | 0001487438 | 221 | $2.647B | 03/31/2025 | View Latest 13F |
#1084 | Destination Wealth Management | 0001278573 | 236 | $2.647B | 03/31/2025 | View Latest 13F |
#1085 | Avior Wealth Management, LLC | 0001599868 | 736 | $2.634B | 03/31/2025 | View Latest 13F |
#1086 | Nicholas Hoffman & Company, Llc. | 0001678953 | 285 | $2.631B | 03/31/2025 | View Latest 13F |
#1087 | Robertson Stephens Wealth Management, LLC | 0001767307 | 537 | $2.625B | 03/31/2025 | View Latest 13F |
#1088 | Ameritas Investment Partners, Inc. | 0001055980 | 3,518 | $2.619B | 03/31/2025 | View Latest 13F |
#1089 | Systematic Alpha Investments, LLC | 0001806755 | 222 | $2.618B | 03/31/2025 | View Latest 13F |
#1090 | Kingswood Wealth Advisors, LLC | 0001987855 | 766 | $2.617B | 03/31/2025 | View Latest 13F |
#1091 | Kestra Investment Management, LLC | 0001962449 | 376 | $2.607B | 03/31/2025 | View Latest 13F |
#1092 | Ruffer Llp | 0001426859 | 94 | $2.598B | 03/31/2025 | View Latest 13F |
#1093 | Chickasaw Capital Management LLC | 0001276460 | 94 | $2595.224B | 03/31/2025 | View Latest 13F |
#1094 | Corvex Management LP | 0001535472 | 33 | $2.593B | 03/31/2025 | View Latest 13F |
#1095 | Wilmington Savings Fund Society, Fsb | 0000900974 | 2,067 | $2.589B | 03/31/2025 | View Latest 13F |
#1096 | Context Capital Management, LLC | 0001301396 | 208 | $2.582B | 03/31/2025 | View Latest 13F |
#1097 | Northrock Partners, LLC | 0001632097 | 841 | $2.579B | 03/31/2025 | View Latest 13F |
#1098 | Ashton Thomas Private Wealth, LLC | 0002019663 | 796 | $2.576B | 03/31/2025 | View Latest 13F |
#1099 | Mgo One Seven LLC | 0001731444 | 1,082 | $2.575B | 03/31/2025 | View Latest 13F |
#1100 | Old Republic International CORP | 0000074260 | 57 | $2574.394B | 03/31/2025 | View Latest 13F |
Page 55 of 431